Sign up to stay up to date on the Atlanta Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1476 Talia Wood Circle NW 3 3 2,448 $335,000 $136 4 days
2531 Hood Nw Avenue 4 3 1,960 $409,900 $209 5 days
410 Utoy Sw Circle 4 4 2,460 $349,900 $142 2 days
1875 Cedar Glenn Way 3 4 3,752 $595,000 $158 1 day
300 Johnson Ferry Road NE 2 2 1,071 $245,000 $228 1 day
1875 Cedar Glenn Way 3 4 3,752 $595,000 $158 0 days
1292 NW Northwest Drive NW 2 1 900 $160,000 $177 0 days
300 Peachtree Street NE 1 1 628 $200,000 $318 0 days
300 Peachtree Ne Street Unit 2N 1 1 628 $200,000 $318 1 day
2394 Main Street NW N/A N/A N/A $40,000 Unknown 0 days
818 Bolton Road NW N/A N/A N/A $40,000 Unknown 0 days
33 Dunwoody Springs Drive 2 2 1,600 $325,000 $203 1 day
33 Dunwoody Springs Drive 2 2 N/A $325,000 Unknown 0 days
809 Dill Avenue SW 3 3 1,686 $445,000 $263 0 days
1744 Neely Avenue 2 1 1,554 $174,000 $111 1 day
2160 Lenox Road NE N/A N/A N/A $673,000 Unknown 0 days
2160 Lenox Ne Road N/A N/A N/A $673,000 Unknown 0 days
360 Skylar Court SE 3 3 N/A $549,990 Unknown 0 days
2824 Harlan Drive 3 2 1,148 $119,000 $103 0 days
342 Skylar Court SE 3 3 N/A $549,990 Unknown 0 days
334 Skylar Court SE 3 3 N/A $549,990 Unknown 0 days
338 Skylar Court SE 3 3 N/A $549,990 Unknown 0 days
316 Skylar Court SE 3 3 N/A $524,990 Unknown 0 days
2394 Main Nw Street N/A N/A N/A $40,000 Unknown 0 days
1851 Peeler Road Unit D N/A N/A 1,000 $235,000 $235 0 days
818 Bolton Nw Road N/A N/A N/A $40,000 Unknown 0 days
1411 Zenith Circle 2 2 1,090 $413,352 $379 0 days
3683 Fairlane Drive NW 3 2 1,000 $269,000 $269 0 days
3071 Lenox Ne Road Unit 11 2 3 1,730 $324,900 $187 9 days
3071 Lenox Road NE 2 3 1,730 $324,900 $187 0 days
1164 Weatherstone Ne Drive 2 2 1,260 $284,900 $226 2 days
809 Dill Sw Avenue 3 3 1,686 $445,000 $263 0 days
5937 Sugar Maple Court 4 3 1,995 $239,000 $119 0 days
4256 Townsend Lane 3 4 2,414 $625,000 $258 0 days
5937 Sugar maple Court 4 3 1,995 $239,000 $119 0 days
371 5th Ne Street 3 3 2,336 $850,000 $363 1 day
145 15th Ne Street Unit 426 1 1 862 $199,850 $231 0 days
567 Center Hill Nw Avenue 5 2 1,046 $275,000 $262 0 days
498 Pierce Avenue NW N/A N/A N/A $90,000 Unknown 0 days
20 Gertrude Place NW N/A N/A N/A $75,000 Unknown 0 days
498 Pierce Nw Avenue N/A N/A N/A $90,000 Unknown 0 days
20 Gertrude Nw Place N/A N/A N/A $75,000 Unknown 0 days
4818 Ralin Court 4 3 3,366 $490,000 $145 0 days
4818 Ralin Court 4 3 3,366 $490,000 $145 0 days
1674 Mary George Nw Avenue 3 2 1,227 $349,900 $285 3 days
8 Ivy Ridge NE 3 4 N/A $499,000 Unknown 1 day
3235 Roswell Road NE 2 2 1,232 $410,000 $332 0 days
3235 Roswell Ne Road Unit 405 2 2 1,232 $410,000 $332 0 days
2718 Sw Connally Drive 3 1 1,066 $148,900 $139 0 days
2718 SW Connally Drive 3 1 1,066 $148,900 $139 0 days
Average: 2.9 2.7 2,099 $602,178 $369 66 days
Viewing 1 - 50 of 10274
Viewing 1 - 50 of 10274
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3501 Roswell Road NE 2 2 966 $189,000 $195 0 days
3501 Roswell Ne Road Unit 501 2 2 966 $189,000 $195 0 days
2578 Boulder Road SE 3 2 1,308 $159,900 $122 2 days
1070 Dill Avenue Unit 203 1 1 640 $170,000 $265 0 days
403 Holly Nw Street 2 1 1,036 $120,000 $115 3 days
403 Holly Street NW 2 1 1,036 $120,000 $115 3 days
1395 Desoto Avenue SW 3 2 1,301 $235,000 $180 3 days
1395 Desoto Sw Avenue 3 2 1,301 $235,000 $180 3 days
246 W Simon Terrace NW 5 3 2,800 $169,900 $60 1 day
3878 Donetta Drive 4 3 2,804 $477,190 $170 9 days
3878 Donetta Drive 4 3 2,804 $477,190 $170 7 days
1803 Kent Avenue 4 5 3,614 $960,000 $265 0 days
1803 Kent Avenue 4 5 4,098 $960,000 $234 0 days
2027 Bader Avenue SW 4 2 1,300 $89,900 $69 4 days
2027 Bader Sw Avenue 4 2 1,300 $89,900 $69 4 days
1071 Center Nw Street 8 6 2,584 $495,000 $191 7 days
1075 Center W Street 5 3 2,280 $485,000 $212 7 days
1970 Oana Street SW 3 2 1,271 $260,000 $204 6 days
1970 Oana Sw Street 3 2 1,271 $260,000 $204 6 days
2241 Harry Brooks Drive NW 4 4 3,320 $699,900 $210 2 days
3447 Adkins Road 4 2 1,560 $159,900 $102 8 days
3447 Adkins Road NW 4 2 1,560 $159,900 $102 8 days
890 Mcwilliams Road SE 3 1 975 $139,900 $143 8 days
890 Mcwilliams Se Road 3 1 975 $139,900 $143 8 days
246 W Simon Nw Terrace 5 3 1,600 $169,900 $106 6 days
1796 Arkose Drive SE 3 2 N/A $250,000 Unknown 2 days
2695 Redding Road NE N/A N/A N/A $800,000 Unknown 0 days
1796 Arkose Se Drive 3 2 1,075 $250,000 $232 2 days
2695 Redding Ne Road 3 2 N/A $800,000 Unknown 0 days
1440 Hartford Avenue SW 3 3 1,839 $425,000 $231 5 days
1440 Hartford Sw Avenue 3 3 1,839 $425,000 $231 5 days
1164 Dolphin Drive SW 3 2 1,212 $104,900 $86 7 days
1213 Village Terrace Court 3 4 3,070 $660,000 $214 3 days
1213 Village Terrace Court 3 4 3,070 $660,000 $214 7 days
1972 Banks Way 3 3 1,500 $260,000 $173 9 days
1962 Main Nw Street 3 2 N/A $450,000 Unknown 3 days
779 Humphries Street SW 4 2 1,274 $100,000 $78 5 days
779 Humphries Sw Street 4 2 1,274 $100,000 $78 5 days
2875 Greenbush Ne Place 4 2 2,575 $659,000 $255 12 days
53 Howell Drive SW 3 2 1,283 $125,000 $97 5 days
53 Howell Sw Drive 3 2 1,283 $125,000 $97 5 days
1164 Dolphin Sw Drive 3 2 1,212 $104,900 $86 7 days
1002 Gilbert Street SE 3 2 1,598 $575,000 $359 4 days
266 Norwood Ne Avenue 2 2 1,310 $599,800 $457 3 days
250 Norwood Ne Avenue 2 1 961 $400,000 $416 5 days
1002 Gilbert Se Street 3 2 1,598 $575,000 $359 4 days
4925 Old House Trail 5 5 3,399 $899,000 $264 5 days
2424 Boulder Se Road 3 4 2,896 $495,000 $170 2 days
3570 Hogan Sw Road 3 2 1,979 $225,900 $114 6 days
896 Glenbrook Drive NW 4 4 4,851 $2,200,000 $453 4 days
Average: 3.3 2.9 2,359 $620,806 $260 62 days
Viewing 1 - 50 of 1399
Viewing 1 - 50 of 1399
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
388 Augusta Avenue SE 3 3 2,200 $775,000 $815,000 $370 4 days 9/11/26
860 Wellesley Drive NW 5 5 5,920 $1,995,000 $2,255,000 $380 2 days 9/11/26
8115 Winged Food Drive 4 4 5,577 $900,000 $875,500 $156 6 days 9/11/26
3008 Thornberry Lane SW 3 2 1,917 $195,000 $195,000 $101 6 days 9/11/26
6500 Waterford Street SW 3 3 3,595 $299,900 $299,900 $83 28 days 9/11/26
1865 Winchester Trail 6 7 5,317 $2,485,000 $2,423,000 $455 95 days 9/11/26
4140 High Park Terrace 3 3 1,440 $159,900 $150,000 $104 106 days 9/11/26
20 Marietta Street NW 1 1 543 $80,000 $70,000 $128 215 days 9/11/26
870 Glendale Terrace NE 1 1 N/A $185,000 $185,000 Unknown 0 days 9/10/26
2426 Caladium Drive NE 4 2 N/A $479,900 $465,000 Unknown 3 days 9/10/26
4050 Ironwood Drive 4 3 N/A $325,000 $325,000 Unknown 3 days 9/10/26
1057 Capital Club Circle NE 3 2 1,575 $545,000 $555,000 $352 3 days 9/10/26
3028 Baker Ridge Drive NW 3 2 2,352 $349,900 $349,900 $148 3 days 9/10/26
10 Perimeter Summit Boulevard NE 2 1 N/A $185,000 $185,000 Unknown 25 days 9/10/26
1463 La France Street NE 3 4 2,124 $649,900 $630,000 $296 13 days 9/10/26
810 Highland Green Way NE 3 4 2,056 $769,000 $755,000 $367 5 days 9/10/26
638 Moreland Avenue NE 3 1 1,768 $725,000 $700,000 $395 18 days 9/10/26
1664 Richwood Drive NE 5 5 3,811 $1,695,000 $1,717,000 $450 3 days 9/10/26
824 Greenwood Avenue NE 2 1 729 $342,000 $336,100 $461 1 day 9/10/26
199 14th Street NE 1 1 750 $250,000 $225,000 $300 29 days 9/10/26
317 Riversedge Drive 5 5 3,980 $1,375,000 $1,285,000 $322 32 days 9/10/26
537 Westmeath Drive SW 3 2 1,312 $315,000 $305,000 $232 50 days 9/10/26
5118 Amberland Square 5 3 3,124 $377,000 $375,000 $120 8 days 9/10/26
190 Hutchinson Street NE N/A N/A N/A $825,000 $800,000 Unknown 40 days 9/10/26
951 Glenwood Avenue SE 3 3 1,878 $555,000 $545,000 $290 59 days 9/10/26
5235 Cantbury Way 4 3 2,971 $355,000 $352,500 $118 50 days 9/10/26
597 Gaskill Street SE 1 1 N/A $499,900 $460,000 Unknown 80 days 9/10/26
2680 Hosea L Williams Drive SE N/A N/A N/A $250,000 $225,000 Unknown 117 days 9/10/26
1105 Pine Heights Drive NE 2 2 1,504 $254,000 $250,000 $166 316 days 9/10/26
1122 Shepherds Lane NE 3 2 1,427 $625,000 $625,000 $437 2 days 9/9/26
598 Rhodes Street NW N/A N/A N/A $125,000 $99,500 Unknown 38 days 9/9/26
602 Rhodes Street NW N/A N/A N/A $125,000 $99,500 Unknown 38 days 9/9/26
1381 SW Audubon c Court SW 4 5 5,181 $1,199,000 $1,050,000 $202 14 days 9/9/26
250 Pharr Road 1 1 779 $255,000 $248,000 $318 41 days 9/9/26
5316 Fairfield W 3 3 2,351 $699,000 $675,000 $287 62 days 9/9/26
1092 Kirkwood Avenue 4 3 2,892 $939,000 $915,000 $316 53 days 9/9/26
3131 Slaton Nw Drive Unit 28 4 5 3,095 $1,595,000 $1,580,000 $510 64 days 9/9/26
3131 Slaton Drive NW 4 5 3,095 $1,595,000 $1,580,000 $510 64 days 9/9/26
1174 Penny Lane 4 4 1,869 $644,000 $644,000 $344 1 day 9/8/26
193 Chestnut Circle NE 3 3 1,306 $510,000 $510,000 $390 6 days 9/8/26
3481 Lakeside Drive NE 2 2 1,265 $400,000 $395,000 $312 1 day 9/8/26
1132 Vista Trail NE 3 2 1,520 $615,000 $624,000 $410 4 days 9/8/26
3469 Rose Arbor Court 4 3 2,282 $539,900 $502,000 $219 2 days 9/8/26
5270 N Peachtree Road 4 3 2,198 $485,000 $470,000 $213 4 days 9/8/26
109 Ruzelle Drive SE 3 1 1,050 $169,900 $170,800 $162 13 days 9/8/26
5481 Waverly Drive 4 2 1,819 $289,000 $291,800 $160 5 days 9/8/26
1150 Collier Road NW 1 1 794 $149,900 $150,000 $188 4 days 9/8/26
3124 Church Street 3 2 N/A $115,000 $95,000 Unknown 34 days 9/8/26
565 Peachtree Street NE 2 2 1,265 $395,000 $395,000 $312 54 days 9/8/26
2585 Abner Place NW 3 1 900 $89,000 $85,000 $94 70 days 9/8/26
Average: 3.2 2.9 2,211 $631,175 $619,526 $356 51 days
Viewing 1 - 50 of 9883
Viewing 1 - 50 of 9883

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated