Sign up to stay up to date on the Atlanta Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
140 Sunrise Court 8 4 2,378 $364,900 $153 0 days
1284 Dahlgren Lane 3 4 2,004 $489,900 $244 0 days
970 Welch Sw Street 5 3 1,972 $499,000 $253 4 days
140 Sunrise Court 8 4 2,378 $364,900 $153 0 days
262 Fairburn Road N/A N/A N/A $5,500,000 Unknown 0 days
1284 Dahlgren Lane 3 4 2,004 $489,900 $244 0 days
809 Peachtree Battle Avenue NW 4 5 5,105 $2,150,000 $421 0 days
465 Glenn N/A N/A N/A $390,000 Unknown 0 days
Claire Drive SE N/A N/A N/A $290,000 Unknown 0 days
3152 Spruce Way 4 3 2,834 $359,900 $126 0 days
1540 Eastland Se Road 4 2 1,875 $500,000 $266 0 days
788 Fulton Se Terrace Unit A 1 1 1,388 $3,600 $2.59 0 days
262 Fairburn Road N/A N/A N/A $5,500,000 Unknown 0 days
2288 Melinda Drive 4 3 2,405 $535,000 $222 0 days
2288 Melinda Ne Drive 4 3 2,405 $535,000 $222 0 days
4548 Parkway Circle 3 3 1,368 $230,000 $168 0 days
1944 SE Lakewood Terrace 4 3 2,084 $385,000 $184 4 days
3152 Spruce Way 4 3 2,834 $359,900 $126 0 days
620 Boulevard Se 4 3 3,300 $995,000 $301 0 days
308 Fair Sw Street 3 4 1,848 $679,900 $367 0 days
3232 Clifton Church Se Road 3 3 3,706 $337,500 $91 1 day
2547 Abner Place NW 3 2 1,700 $344,000 $202 5 days
276 HERMER Circle NW 4 4 2,147 $460,000 $214 0 days
2547 Abner Nw Place 3 2 1,700 $344,000 $202 5 days
3232 Clifton Church Road SE 3 3 3,706 $337,500 $91 0 days
2276 Sutton Street SE N/A N/A N/A $799,900 Unknown 4 days
485 Wilson Mill Road SW 3 2 1,053 $225,000 $213 0 days
136 1st Street 4 3 1,949 $430,000 $220 0 days
136 1st Street 4 3 1,949 $430,000 $220 0 days
970 Charles Allen Ne Drive Unit D 3 3 4,194 $6,000 $1.43 0 days
4306 Nottinghill Drive 5 4 3,412 $269,900 $79 4 days
485 Wilson Mill Sw Road 3 2 1,053 $225,000 $213 0 days
390 17th Street NW 2 2 1,423 $290,000 $203 0 days
3481 Lakeside Drive NE 2 2 1,230 $350,000 $284 0 days
3481 Lakeside Ne Drive Unit 1402 2 2 1,230 $350,000 $284 0 days
2440 Peachtree Nw Road Unit 1 3 5 5,100 $4,495,000 $881 0 days
664 Gillette Sw Avenue 4 2 1,548 $319,900 $206 0 days
3324 Peachtree Road NE 1 1 620 $314,900 $507 4 days
270 17th Street NW 1 2 1,132 $415,000 $366 0 days
4620 Wieuca Ne Road Unit 28 3 3 1,944 $495,000 $254 0 days
617 Terrace Ne Avenue 5 5 4,500 $1,399,900 $311 0 days
4620 Wieuca Road NE 3 3 1,944 $495,000 $254 0 days
2626 Peachtree Road NW 1 1 947 $275,000 $290 4 days
285 Centennial Olympic Park Drive 1 1 985 $319,000 $323 0 days
1154 Lucile Avenue SW N/A N/A N/A $750,000 Unknown 0 days
33 SE Meldon Avenue SE 4 4 2,617 $695,000 $265 0 days
1154 Lucile Sw Avenue N/A N/A N/A $750,000 Unknown 0 days
1073 Liberty Nw Parkway 3 3 1,326 $355,000 $267 0 days
33 Meldon Se Avenue 4 4 2,617 $695,000 $265 0 days
1405 Highland Bluff Drive SE 2 2 1,462 $315,000 $215 3 days
Average: 3.2 2.9 2,326 $734,655 $817 48 days
Viewing 1 - 50 of 6021
Viewing 1 - 50 of 6021
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
199 14th Street NE 1 1 N/A $320,000 Unknown 0 days
199 14th Street NE 1 1 N/A $319,900 Unknown 0 days
733 Frederica Street 1 1 495 $206,500 $417 3 days
2898 Gresham Road South East 3 2 N/A $229,900 Unknown 1 day
2898 Gresham Road South East 3 2 1,424 $229,900 $161 1 day
392 Baker Circle NW 3 1 N/A $165,000 Unknown 0 days
2721 Ridgemore Road NW 3 2 1,751 $720,000 $411 1 day
7402 Gossamer Street 4 3 N/A $355,000 Unknown 0 days
1434 Hillpine Lane NE 2 3 N/A $684,900 Unknown 1 day
1313 Allene Avenue SW 7 5 4,124 $274,900 $66 4 days
1434 Hillpine Ne Lane 2 3 1,854 $684,900 $369 1 day
2776 Evans Dale Circle 4 3 N/A $495,000 Unknown 4 days
435 10th Street NE 1 1 740 $300,000 $405 1 day
220 Canaan Glen Way SW 3 3 2,701 $350,000 $129 2 days
3394 SE Renault Road SE 3 1 1,000 $154,900 $154 5 days
68 Walthall Street NE 4 5 2,855 $1,200,000 $420 0 days
68 Walthall Ne Street Unit B 4 5 2,855 $1,200,000 $420 0 days
1108 Hampton Way NE 3 3 1,800 $369,000 $205 5 days
5640 Lake Forrest Drive 5 5 3,959 $1,199,000 $302 0 days
3230 Thicket Lane 4 4 3,537 $537,890 $152 49 days
3455 Greystone Circle 4 3 3,134 $595,000 $189 0 days
741 Charlotte Nw Place 2 1 793 $100,000 $126 1 day
741 Charlotte Place NW 2 1 793 $100,000 $126 1 day
2072 Sombrero Way 3 2 N/A $225,000 Unknown 0 days
37 Dunwoody Springs Drive 2 2 1,349 $325,000 $240 5 days
392 Baker Nw Circle 3 1 1,419 $165,000 $116 0 days
4311 Pine Heights Drive 2 2 N/A $299,900 Unknown 7 days
1248 Se Richmond Se Court 4 3 2,350 $363,000 $154 7 days
1248 SE Richmond Court 4 3 N/A $363,000 Unknown 7 days
4311 Pine Heights Ne Drive 2 2 1,249 $299,900 $240 8 days
950 W Peachtree Nw Street Unit 2011 2 2 1,091 $459,000 $420 0 days
1714 Emerald Avenue SW 3 1 1,488 $289,000 $194 7 days
1714 Emerald Sw Avenue 3 1 1,488 $289,000 $194 7 days
141 Maison Place NW 1 1 640 $159,900 $249 3 days
1221 Cahaba Drive SW 3 2 2,087 $250,000 $119 5 days
1279 Almont Drive SW 3 2 1,122 $100,000 $89 4 days
1825 Niskey Lake Road SW 3 2 2,650 $250,000 $94 7 days
1825 Niskey Lake Sw Road 3 2 2,650 $250,000 $94 7 days
951 Glenwood Avenue SE 3 3 1,878 $563,000 $299 0 days
1966 McJenkin Drive NE 3 2 2,998 $525,000 $175 3 days
1966 Mcjenkin Ne Drive 3 2 1,730 $525,000 $303 4 days
3455 Greystone Circle 4 3 2,284 $595,000 $260 1 day
721 River Gardens Drive 4 3 2,235 $404,990 $181 3 days
721 River Gardens Drive SE 4 3 2,235 $404,990 $181 3 days
199 14th Ne Street Unit 2504 1 1 750 $319,900 $426 13 days
199 14th Ne Street Unit 1411 1 1 873 $320,000 $366 3 days
405 River Glen Trace 3 3 4,250 $1,990,000 $468 7 days
405 River Glen Trace 3 3 4,169 $1,990,000 $477 7 days
890 Ambient Way 5 3 1,496 $284,000 $189 3 days
5740 Riverwood Drive 4 3 3,840 $825,000 $214 2 days
Average: 3.1 2.8 2,142 $603,009 $280 45 days
Viewing 1 - 50 of 1773
Viewing 1 - 50 of 1773
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
400 Village Parkway NE 2 2 N/A $550,000 $597,000 Unknown 3 days 9/26/23
716 Katherine Johnson Lane 3 4 2,294 $649,000 $649,000 $282 10 days 9/26/23
4620 Wieuca Road NE 2 3 1,518 $369,900 $357,000 $235 26 days 9/26/23
2575 Peachtree Road 2 2 1,594 $850,000 $800,000 $501 24 days 9/26/23
1377 Rietveld 1 2 1,217 $389,900 $390,000 $320 23 days 9/26/23
1966 Summit Trace NW 3 4 2,530 $585,000 $580,000 $229 17 days 9/26/23
410 Candler Park Ne Drive Unit G-8 2 1 840 $300,000 $301,000 $358 2 days 9/25/23
3709 Cloudland Drive NW 4 4 3,500 $1,195,000 $1,270,000 $362 0 days 9/25/23
1130 Piedmont Avenue NE 2 3 N/A $559,000 $530,000 Unknown 10 days 9/25/23
3709 Cloudland Nw Drive 4 4 4,564 $1,195,000 $1,270,000 $278 8 days 9/25/23
1245 S Ponce De Leon Avenue NE 2 3 N/A $350,000 $365,000 Unknown 8 days 9/25/23
1245 S Ponce De Leon Ne Avenue Unit 7 2 3 1,520 $350,000 $365,000 $240 8 days 9/25/23
45 Ivan Allen Jr Boulevard NW 2 2 1,399 $465,000 $455,000 $325 8 days 9/25/23
2890 Gresham Road 3 2 1,215 $200,000 $173,000 $142 7 days 9/25/23
3300 Windy Ridge Parkway SE 1 2 1,132 $400,000 $405,000 $357 3 days 9/25/23
4049 Green Oak Drive 3 2 1,392 $299,775 $305,400 $219 9 days 9/25/23
2820 Vernon Road NW 3 5 3,782 $2,295,000 $2,100,000 $555 0 days 9/25/23
1261 Linden Court NE 3 4 2,006 $599,900 $599,900 $299 13 days 9/25/23
498 Atwood Street SW 3 2 1,474 $415,000 $421,000 $285 7 days 9/25/23
73 Anderson Avenue NW 3 2 N/A $289,900 $300,000 Unknown 12 days 9/25/23
2701 Northbrook Drive 6 4 4,100 $775,000 $742,500 $181 13 days 9/25/23
2979 W Roxboro Ne Road 6 7 6,556 $1,895,000 $1,895,000 $289 18 days 9/25/23
2701 Northbrook Drive 6 4 4,100 $775,000 $742,500 $181 19 days 9/25/23
728 Bonnie Brae Avenue SW 4 2 N/A $515,000 $510,000 Unknown 29 days 9/25/23
2376 Crescent Park Court 3 4 2,249 $565,000 $560,000 $248 7 days 9/25/23
1791 Harper Nw Street Unit G 2 3 1,378 $465,000 $468,000 $339 17 days 9/25/23
2820 Vernon Nw Road 3 5 3,782 $2,295,000 $2,100,000 $555 20 days 9/25/23
3452 Sycamore (lot 83) Drive 4 4 3,021 $419,990 $419,990 $139 21 days 9/25/23
3452 Sycamore (Lot 83) Drive 4 4 3,021 $419,990 $419,990 $139 23 days 9/25/23
1760 Carroll Drive 4 3 2,130 $579,000 $575,000 $269 31 days 9/25/23
1760 Carroll Drive 4 3 2,130 $579,000 $575,000 $269 33 days 9/25/23
4227 Reeshemah Street 4 3 1,666 $275,000 $270,000 $162 29 days 9/25/23
3527 Hidden Acres Drive 5 3 2,800 $599,900 $545,000 $194 41 days 9/25/23
1138 Chantilly Rise NE 4 4 3,860 $759,900 $749,900 $194 24 days 9/25/23
1203 Chelsea Circle NW 3 4 2,107 $765,000 $770,000 $365 3 days 9/25/23
Dodson Drive SW N/A N/A N/A $125,000 $105,000 Unknown 148 days 9/25/23
230 Inman Lane NE 3 5 N/A $1,150,000 $1,150,000 Unknown 0 days 9/22/23
230 Inman Ne Lane 3 5 2,600 $1,150,000 $1,150,000 $442 0 days 9/22/23
2450 Macon Drive SW 3 2 1,319 $299,900 $300,000 $227 3 days 9/22/23
2450 Macon Sw Drive 3 2 1,319 $299,900 $300,000 $227 3 days 9/22/23
87 Peachtree Street SW 2 1 1,590 $305,000 $305,000 $191 3 days 9/22/23
265 Peyton Place 2 2 N/A $79,000 $79,000 Unknown 18 days 9/22/23
1260 Arborvista Drive NE 4 3 N/A $630,000 $635,000 Unknown 4 days 9/22/23
3486 Ingledale Sw Drive 5 3 2,390 $249,900 $215,000 $89 7 days 9/22/23
2190 Bohler Road NW 3 4 1,849 $639,000 $629,500 $340 1 day 9/22/23
265 Peyton Place 2 2 900 $110,000 $79,000 $87 18 days 9/22/23
32 Peachtree Street NW 1 1 N/A $125,000 $125,000 Unknown 25 days 9/22/23
32 Peachtree Nw Street Unit 602 1 1 465 $125,000 $125,000 $268 25 days 9/22/23
2190 Bohler Nw Road 3 4 1,849 $639,000 $629,500 $340 4 days 9/22/23
2086 Morehouse Drive NW 3 2 1,350 $150,000 $145,000 $107 10 days 9/22/23
Average: 3.0 2.7 2,010 $553,696 $545,498 $701 36 days
Viewing 1 - 50 of 9784
Viewing 1 - 50 of 9784

© 2023 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2023 FMLS. Last updated