Sign up to stay up to date on the Atlanta Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
335 Howell Sw Drive 3 2 1,175 $170,000 $144 8 days
215 Piedmont Ne Avenue Unit 310 1 1 660 $119,900 $181 1 day
215 Piedmont Avenue NE 1 1 660 $119,900 $181 1 day
5353 Cascade Sw Road N/A N/A N/A $105,000 Unknown 1 day
1353 George W Brumley Se Way 7 6 N/A $1,070,000 Unknown 9 days
1353 George W Brumley Way SE 7 6 3,691 $1,070,000 $289 0 days
1353 George W Brumley Way SE 3 2 1,506 $385,000 $255 0 days
1359 George W Brumley Way SE 2 1 799 $325,000 $406 0 days
1361 George W Brumley Way SE 2 3 1,386 $360,000 $259 0 days
1361 George W Brumley Se Way 2 3 1,386 $360,000 $259 9 days
1353 George W Brumley Se Way 3 2 1,506 $385,000 $255 9 days
1359 George W Brumley Se Way 2 1 799 $325,000 $406 9 days
3362 Browns Mill Road SE 3 1 984 $171,900 $174 1 day
No address 3 1 984 $171,900 $174 1 day
944 Stallings Avenue SE N/A N/A N/A $269,900 Unknown 1 day
944 Stallings Se Avenue 2 1 N/A $269,900 Unknown 1 day
2400 Cumberland Parkway SE 3 2 1,728 $399,900 $231 1 day
2400 Cumberland Se Parkway Unit 424 3 2 1,728 $399,900 $231 1 day
2222 Beecher Sw Road 4 3 2,590 $550,000 $212 1 day
3648 Peachtree Road NE 3 3 1,971 $535,000 $271 0 days
3208 Pine Tree Trail Unit 15D 3 3 1,675 $115,000 $68 2 days
1689 Derry Avenue SW 4 4 2,086 $468,000 $224 1 day
5673 Wyncreek Circle SW 6 3 4,480 $574,000 $128 1 day
1689 Derry Sw Avenue 4 4 2,086 $468,000 $224 1 day
1223 Van Allen Mews NW 2 3 N/A $400,000 Unknown 5 days
3096 Empire Boulevard SW 3 1 995 $160,000 $160 1 day
2526 Stonington Road 4 2 2,690 $675,000 $250 1 day
5673 Wyncreek Sw Circle 6 3 4,480 $574,000 $128 1 day
2526 Stonington Road 4 2 2,690 $675,000 $250 1 day
115 W Peachtree Place NW 3 2 N/A $510,900 Unknown 1 day
115 W Peachtree Nw Place Unit 702 3 2 2,760 $510,900 $185 1 day
1281 Euclid Avenue NE 5 4 N/A $1,375,000 Unknown 1 day
1281 Euclid Ne Avenue 5 4 3,000 $1,375,000 $458 1 day
4507 Bellwood Circle 5 4 3,723 $539,900 $145 1 day
1223 Van Allen Nw Mews Unit 52 2 3 1,529 $400,000 $261 5 days
907 Piedmont Ne Avenue Unit 17 1 1 707 $324,900 $459 1 day
1271 Linden Court NE 3 4 2,006 $649,000 $323 1 day
700 Park Regency Ne Place Unit Unit 1501 2 3 2,245 $829,000 $369 1 day
3648 Peachtree Ne Road Unit 2E 3 3 1,971 $535,000 $271 1 day
1271 Linden Ne Court 3 4 2,006 $649,000 $323 1 day
3359 Parc Drive SW 2 3 1,672 $139,500 $83 2 days
700 Park Regency Place NE 2 3 2,245 $829,000 $369 1 day
5869 Savannah River Road 4 3 3,064 $375,000 $122 0 days
835 Eastwood Se Avenue 4 3 3,100 $1,350,000 $435 2 days
5869 Savannah River Road 4 3 3,064 $375,000 $122 1 day
1522 Parks Edge Nw Lane 3 3 1,480 $420,000 $283 5 days
5861 Riverstone Circle 3 4 3,684 $550,000 $149 1 day
5861 Riverstone Circle 3 4 3,684 $550,000 $149 1 day
128 Peachtree Memorial Nw Drive Unit 1 2 2 1,357 $399,000 $294 1 day
335 Fairburn Road NW 9 3 1,332 $395,000 $296 1 day
Average: 2.9 2.7 2,070 $591,807 $402 64 days
Viewing 1 - 50 of 10201
Viewing 1 - 50 of 10201
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
510 Dot Drive 4 3 N/A $140,000 Unknown 3 days
3044 Vinings Ridge Drive SE 3 3 N/A $295,000 Unknown 5 days
510 Dot Drive 4 3 1,648 $140,000 $84 3 days
2604 Campbellton Road SW 2 2 N/A $139,900 Unknown 1 day
2604 Campbellton Sw Road Unit 2C 2 2 1,024 $139,900 $136 1 day
3044 Vinings Ridge Se Drive 3 3 1,874 $295,000 $157 5 days
2294 Venetian Drive SW 3 2 2,130 $250,000 $117 2 days
825 Stonehaven Road SW 3 2 2,424 $349,900 $144 49 days
223 Childs Drive NW 3 2 N/A $124,900 Unknown 50 days
2285 Peachtree Road Unit 802 1 1 703 $140,000 $199 16 days
1024 Club Commons Ne Circle 4 5 4,647 $1,750,000 $376 4 days
3467 Valley Ridge Terrace 4 3 N/A $390,000 Unknown 14 days
2081 Glenwood Avenue SE 2 1 1,066 $350,000 $328 1 day
2081 Glenwood Se Avenue 2 1 1,066 $350,000 $328 1 day
2070 Fairhaven Ne Circle 3 2 1,996 $925,000 $463 4 days
1572 Gilstrap Nw Lane 3 3 2,106 $699,000 $331 4 days
2621 Brookwood Ne Drive 3 5 3,255 $1,575,000 $483 2 days
2584 Chamblee Tucker Road 3 1 1,301 $225,000 $172 5 days
646 Juneberry Lane 3 3 2,234 $775,000 $346 3 days
2584 Chamblee Tucker Road 3 1 1,301 $225,000 $172 5 days
170 Boulevard Se Unit H523 1 1 1,453 $585,000 $402 213 days
11 Wieuca Trace NE 5 4 5,308 $1,235,000 $232 3 days
3485 Ellington Way 5 4 3,409 $415,900 $122 3 days
3485 Ellington Way 5 4 3,409 $415,900 $122 3 days
841 Wesley Nw Drive 3 3 2,724 $1,450,000 $532 4 days
346 Peters Street 1 2 1,278 $395,000 $309 0 days
251 Sisson Avenue NE 2 1 1,079 $515,000 $477 5 days
2447 Fernleaf Nw Court 3 2 1,456 $675,000 $463 4 days
251 Sisson Ne Avenue 2 1 1,079 $515,000 $477 5 days
2201 Defoors Mill Nw Drive 3 4 2,406 $435,000 $180 4 days
773 Lenox Lane 4 5 2,860 $999,000 $349 5 days
675 Amsterdam Ne Avenue 3 2 1,420 $995,000 $700 3 days
745 Fountainhead Lane Unit 18 3 4 2,058 $3,395 $1.64 7 days
836 Yorkshire Ne Road 5 4 3,641 $1,949,500 $535 5 days
3555 Lee Place 2 1 982 $95,000 $96 12 days
898 Oak Street SW 2 1 1,105 $107,500 $97 10 days
1364 Merry Ne Lane 3 3 1,652 $495,000 $299 5 days
1364 Merry Lane NE 3 3 1,652 $495,000 $299 5 days
898 Oak Sw Street Unit 1215 2 1 1,105 $107,500 $97 10 days
2635 Fairlane Drive SE 3 1 1,014 $180,000 $177 1 day
951 Glenwood Avenue SE 3 3 1,878 $569,000 $302 3 days
705 Stovall Ne Boulevard 3 4 3,154 $985,000 $312 2 days
323 Blanton Nw Road 5 5 5,013 $2,395,000 $477 6 days
1334 Edmund Park Ne Drive 3 3 N/A $989,000 Unknown 6 days
2050 Jordan Terrace NE 3 2 1,401 $525,000 $374 9 days
360 Eureka Ne Drive 3 2 1,900 $1,095,000 $576 3 days
822 White Sw Street 4 2 1,340 $127,000 $94 8 days
822 White Street SW 4 2 1,340 $127,000 $94 8 days
1373 N Druid Hills Road 5 4 4,243 $1,225,000 $288 8 days
255 Springdale Ne Drive 2 2 1,496 $649,000 $433 3 days
Average: 3.2 2.8 2,118 $545,485 $251 71 days
Viewing 1 - 50 of 1188
Viewing 1 - 50 of 1188
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1230 Briarwood Drive NE 4 2 2,096 $720,000 $737,000 $351 4 days 10/27/26
2359 Baywood Drive SE 3 1 1,175 $229,000 $229,000 $194 40 days 10/27/26
4561 Olde Perimeter Way S 2 2 1,520 $590,000 $540,000 $355 32 days 10/27/26
2203 Tiger Flowers Drive NW 4 2 1,500 $146,000 $105,000 $70 67 days 10/27/26
244 13th Street NE 1 1 680 $199,900 $191,000 $280 99 days 10/27/26
3042 Cottonwood Drive SE 3 2 1,014 $225,000 $225,000 $221 119 days 10/27/26
49 Huntington Ne Road 6 6 5,500 $2,950,000 $2,850,000 $518 1 day 10/26/26
1516 Boulderwoods Drive SE 3 2 1,025 $205,000 $177,500 $173 6 days 10/26/26
2461 Baywood Drive SE 2 1 1,201 $115,000 $105,000 $87 6 days 10/26/26
2376 Creel Road 4 3 2,024 $259,700 $263,600 $130 9 days 10/26/26
855 Peachtree Street NE 2 2 1,148 $490,000 $490,000 $426 15 days 10/26/26
855 Peachtree Ne Street Unit 2803 2 2 1,148 $490,000 $490,000 $426 15 days 10/26/26
130 Arizona Avenue NE 1 2 879 $275,000 $272,000 $309 19 days 10/26/26
415 Gartrell Street SE 4 4 1,925 $550,000 $543,000 $282 26 days 10/26/26
1158 Beech Haven Road NE 3 2 1,659 $789,900 $800,000 $482 2 days 10/26/26
1158 Beech Haven Ne Road 3 2 2,393 $789,900 $800,000 $334 2 days 10/26/26
5612 Pine Gate Drive 4 3 1,576 $240,000 $247,000 $156 1 day 10/26/26
5612 Pine Gate Drive 4 3 1,576 $240,000 $247,000 $156 27 days 10/26/26
751 Briar Park Ne Court 3 3 2,200 $1,200,000 $1,180,000 $536 11 days 10/26/26
751 Briar Park Court NE 3 3 2,200 $1,200,000 $1,180,000 $536 6 days 10/26/26
896 West Road NE 3 4 2,220 $570,000 $560,000 $252 22 days 10/26/26
No address 3 4 2,220 $570,000 $560,000 $252 22 days 10/26/26
1780 Merton Road NE 4 6 6,858 $2,495,000 $2,350,000 $342 20 days 10/26/26
3479 Meadowlane Place SW 3 2 1,379 $110,000 $65,000 $47 74 days 10/26/26
282 Willis Mill Road SW 3 2 1,406 $275,000 $270,000 $192 53 days 10/26/26
3068 Cherry Blossom Lane 6 3 3,380 $515,000 $511,000 $151 87 days 10/26/26
954 Bouldercrest Drive SE 3 2 961 $364,900 $340,000 $353 91 days 10/26/26
1405 Hartford Avenue SW 5 2 1,879 $385,000 $385,000 $204 142 days 10/26/26
2900 Delray Nw Drive 3 1 816 $149,000 $139,000 $170 169 days 10/26/26
669 Dill Avenue SW N/A N/A N/A $499,000 $400,000 Unknown 164 days 10/26/26
120 Ralph Mcgill Boulevard NE 1 1 520 $162,500 $155,000 $298 195 days 10/26/26
120 Ralph Mcgill Ne Boulevard Unit 703 1 1 520 $162,500 $155,000 $298 195 days 10/26/26
1630 Tigris Court 3 3 1,922 $220,000 $215,000 $111 211 days 10/26/26
2014 Shawn Wayne Circle SE 3 3 1,382 $209,900 $205,520 $148 106 days 10/25/26
4036 Tuxedo Nw Road N/A N/A N/A $3,950,000 $4,050,000 Unknown 10 days 10/23/26
708 Forrest Nw Trail 4 3 2,176 $1,075,000 $1,076,500 $494 5 days 10/23/26
125 Clifton Street SE 3 2 1,364 $525,000 $525,000 $384 4 days 10/23/26
125 Clifton Se Street 3 2 1,364 $525,000 $525,000 $384 4 days 10/23/26
340 Brooks Avenue SW 4 2 1,245 $299,900 $290,000 $232 9 days 10/23/26
640 Glen Iris Ne Drive Unit 302 1 1 961 $359,000 $360,000 $374 12 days 10/23/26
716 Oakland Se Avenue 5 4 2,528 $1,150,000 $1,150,000 $454 3 days 10/23/26
1515 N Morningside Drive NE 4 5 2,965 $1,495,000 $1,495,000 $504 13 days 10/23/26
1515 N Morningside Ne Drive 4 5 2,965 $1,495,000 $1,495,000 $504 13 days 10/23/26
3614 Utoy Sw Drive 3 4 1,496 $205,000 $200,000 $133 18 days 10/23/26
452 Sinclair Avenue 5 5 4,157 $1,295,000 $1,270,000 $305 6 days 10/23/26
452 Sinclair Ne Avenue 5 5 4,157 $1,295,000 $1,270,000 $305 6 days 10/23/26
744 E Side Se Avenue 4 4 2,970 $1,050,000 $1,035,000 $348 7 days 10/23/26
371 Grant Se Circle Unit 1823 2 2 1,480 $399,000 $399,000 $269 14 days 10/23/26
2183 Springdale Circle SW 3 1 N/A $174,900 $174,900 Unknown 12 days 10/23/26
1808 Flintwood Drive SE 3 2 1,108 $242,900 $242,900 $219 8 days 10/23/26
Average: 3.2 2.9 2,181 $630,482 $616,709 $317 51 days
Viewing 1 - 50 of 9263
Viewing 1 - 50 of 9263

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated

How much is your home worth?

...get instant property value now!