Sign up to stay up to date on the Douglasville Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
107 Haven Brook Way 4 3 N/A $358,400 Unknown 0 days
27 Bryson Lake Circle 4 3 N/A $359,900 Unknown 0 days
5910 Sequoia Lane 4 4 4,742 $599,000 $126 0 days
5910 Sequoia Lane 4 4 4,854 $599,000 $123 0 days
27 Bryson Lake Circle 4 3 N/A $359,900 Unknown 0 days
774 Bryson Lake Circle 3 3 N/A $375,400 Unknown 0 days
107 Haven Brook Way 4 3 N/A $358,400 Unknown 0 days
681 Bryson Lake Circle 3 3 N/A $352,900 Unknown 0 days
6351 Lakeview Terrace 4 4 4,143 $378,000 $91 5 days
6351 Lakeview Terrace 4 4 4,143 $378,000 $91 0 days
6395 E Spring E Street N/A N/A 972 $200,000 $205 4 days
6395 E Spring Street N/A N/A 972 $200,000 $205 1 day
5036 Oakdale Drive 3 2 1,196 $270,000 $225 1 day
5036 Oakdale Drive 3 2 1,196 $270,000 $225 1 day
5272 Brookhollow Drive 5 5 4,899 $650,000 $132 1 day
5272 Brookhollow Drive 5 5 6,145 $650,000 $105 1 day
4596 Burnt Fork Circle 4 3 2,365 $329,900 $139 1 day
8322 Triple Crown Drive 3 3 2,000 $302,750 $151 1 day
3851 N Shelby Lane 3 2 1,431 $275,000 $192 1 day
3851 N Shelby Lane 3 2 1,431 $275,000 $192 1 day
8322 Triple Crown Drive 3 3 2,000 $302,750 $151 1 day
121 Glenwood Court 3 2 1,220 $279,900 $229 3 days
903 Bryson Lake Circle 4 3 N/A $365,400 Unknown 1 day
774 Bryson Lake Circle 3 3 N/A $375,400 Unknown 1 day
5031 Pool Mill Road 2 1 1,736 $380,000 $218 1 day
5031 Pool Mill Road 2 1 1,736 $380,000 $218 1 day
3976 Castle Street 3 3 N/A $299,000 Unknown 1 day
3976 Castle Street 3 3 1,511 $299,000 $197 1 day
3208 Garden Hill Lane 5 4 3,675 $640,000 $174 1 day
3208 Garden Hill Lane 5 4 3,675 $640,000 $174 6 days
2833 Timber Valley Drive 3 2 1,864 $265,000 $142 1 day
6681 Fairway Ridge Drive 4 3 N/A $298,000 Unknown 1 day
6861 Phillips Mill Road N/A N/A N/A $900,000 Unknown 2 days
6861 Phillips Mill Road N/A N/A N/A $900,000 Unknown 2 days
7989 E Field Drive 3 3 1,334 $225,000 $168 3 days
4596 Burnt Fork Circle 4 3 2,365 $329,900 $139 3 days
3090 Cherry Tree Walk 4 3 2,486 $425,000 $170 3 days
2833 Timber Valley Drive 3 2 1,864 $265,000 $142 3 days
6717 Live Oak Lane 3 3 N/A $262,900 Unknown 3 days
6717 Live Oak Lane 3 3 2,034 $262,900 $129 4 days
7989 E Field Drive 3 3 1,334 $225,000 $168 3 days
Hwy 166 N/A N/A N/A $500,000 Unknown 3 days
9914 Ashford Green Way 4 3 2,957 $539,900 $182 3 days
6180 Hedgestone Way 4 3 N/A $600,000 Unknown 6 days
9914 Ashford Green Way 4 3 2,957 $539,900 $182 5 days
4910 Old Briar Trail 3 2 N/A $265,000 Unknown 8 days
4910 Old Briar Trail 3 2 1,984 $265,000 $133 8 days
628 Bridge Grove N/A N/A N/A $279,900 Unknown 4 days
Hwy 166 N/A N/A N/A $500,000 Unknown 4 days
6400 S Summer Circle N/A N/A N/A $129,000 Unknown 5 days
Average: 3.9 3.1 3,009 $462,785 $1,109 44 days
Viewing 1 - 50 of 799
Viewing 1 - 50 of 799
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2811 Pope Road 3 2 N/A $185,000 Unknown 5 days
3300 S Whisper Drive 3 2 N/A $185,000 Unknown 10 days
3300 S Whisper Drive 3 2 1,616 $185,000 $114 10 days
678 N Burnt Hickory Road 3 2 N/A $205,000 Unknown 14 days
4902 W Lake Way 3 2 1,216 $250,000 $205 8 days
4902 W Lake Way 3 2 1,216 $250,000 $205 8 days
4746 Whispering Winds Place 4 3 3,137 $319,700 $101 7 days
3187 Warrenton 3 2 1,256 $259,900 $206 4 days
3187 Warrenton Court 3 2 1,256 $259,900 $206 4 days
4509 Cabinwood Turn 4 4 3,339 $400,000 $119 5 days
213 Merrill Meadows Point 3 2 N/A $299,900 Unknown 8 days
678 N Burnt Hickory Road 3 2 1,426 $205,000 $143 14 days
3972 N Shelby Lane 3 2 2,038 $200,000 $98 2 days
3972 N Shelby Lane 3 2 2,038 $200,000 $98 2 days
1946 Mack Road 4 2 N/A $239,900 Unknown 3 days
1946 Mack Road 4 2 1,590 $239,900 $150 3 days
8122 Willowbank Way 3 3 1,688 $259,000 $153 1 day
8120 Bouldercrest Place 3 3 3,500 $389,000 $111 2 days
3885 Willowbrook Drive 4 3 2,366 $323,000 $136 17 days
7101 Banks Mill Road 3 3 2,654 $439,900 $165 8 days
1438 Victoria Street 3 2 N/A $110,000 Unknown 5 days
3254 Carmel Drive 4 2 1,490 $210,000 $140 5 days
7101 Banks Mill Road 3 2 2,654 $439,900 $165 11 days
3582 Guinevere Trace 5 4 4,335 $475,000 $109 17 days
990 Ivy Brooke Drive 3 2 2,117 $280,000 $132 5 days
525 Deering Drive 3 2 1,265 $217,000 $171 6 days
7887 Mulberry Way 3 2 1,389 $269,900 $194 3 days
654 Nottingham Drive 3 2 1,793 $185,000 $103 3 days
654 Nottingham Drive 3 2 1,217 $185,000 $152 6 days
8764 Elma Street 3 4 N/A $425,000 Unknown 4 days
8764 Elma Street 3 4 2,901 $425,000 $146 4 days
1522 Edgemoor Lane 4 4 1,400 $305,000 $217 8 days
530 Cody Lane 3 2 1,964 $280,000 $142 6 days
530 Cody Lane 3 2 1,366 $280,000 $204 6 days
3718 Mill Glen Drive 3 3 1,223 $291,500 $238 4 days
3718 Mill Glen Drive 3 3 2,055 $291,500 $141 4 days
7875 Basket Creek Road 5 3 2,136 $369,000 $172 22 days
58 Regent Court 3 2 N/A $295,000 Unknown 8 days
58 Regent Court 3 2 1,502 $295,000 $196 9 days
386 Kings Walk 4 3 2,365 $358,800 $151 12 days
5018 Lakemont Drive 3 2 N/A $235,000 Unknown 23 days
5018 Lakemont Drive 3 2 1,585 $235,000 $148 23 days
3263 Lowland Drive 3 3 1,772 $299,000 $168 12 days
5935 Langdale Chase 5 5 N/A $584,900 Unknown 0 days
3055 Autumn Woods Court 4 3 2,310 $335,000 $145 2 days
1133 Senator Road 5 3 2,335 $375,000 $160 23 days
1133 Senator Road 5 3 2,335 $375,000 $160 28 days
4107 Kingsbere Way Unit 130 3 3 1,507 $310,000 $205 10 days
3055 Autumn Woods Court 4 3 2,310 $335,000 $145 2 days
4001 Mckown Road 3 2 N/A $377,000 Unknown 14 days
Average: 3.7 3.0 2,389 $461,717 $167 62 days
Viewing 1 - 50 of 240
Viewing 1 - 50 of 240
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6441 Rose Circle 3 2 2,032 $425,000 $425,000 $209 19 days 9/26/23
53 Lasalle Lane 5 4 2,671 $399,900 $420,000 $157 3 days 9/25/23
1438 Victoria Street 3 2 1,260 $110,000 $141,000 $111 4 days 9/22/23
4824 Woodlands Parkway 3 3 1,952 $314,900 $314,900 $161 3 days 9/22/23
4824 Woodlands Parkway 3 3 1,952 $314,900 $314,900 $161 3 days 9/22/23
4055 Robindale Dr 4 3 2,527 $338,500 $328,000 $129 9 days 9/22/23
1430 Cedar Hill 3 2 1,739 $294,000 $294,000 $169 11 days 9/22/23
1430 Cedar Hill 3 2 1,789 $294,000 $294,000 $164 11 days 9/22/23
3734 Meridian Lane 4 3 2,804 $379,000 $370,000 $131 31 days 9/22/23
3734 Meridian Lane 4 3 2,804 $379,000 $370,000 $131 21 days 9/22/23
3915 Yeager 3 2 1,401 $225,000 $225,000 $160 3 days 9/22/23
6165 Pointer Way 4 3 N/A $280,000 $250,000 Unknown 43 days 9/22/23
6165 Pointer Way 4 3 1,182 $273,000 $250,000 $211 43 days 9/22/23
3591 Falconwood Drive 3 3 1,848 $309,900 $309,900 $167 61 days 9/22/23
3591 Falconwood Drive 3 3 1,848 $309,900 $309,900 $167 61 days 9/22/23
9461 Lakeview Court 3 3 N/A $350,000 $350,000 Unknown 95 days 9/22/23
9461 Lakeview Court 3 3 1,586 $350,000 $340,000 $214 95 days 9/22/23
8130 Willowbank Way 5 3 3,469 $320,000 $315,000 $90 173 days 9/22/23
8130 Willowbank Way 5 3 2,511 $320,000 $315,000 $125 173 days 9/22/23
4311 Short Street 4 3 5,366 $299,900 $296,000 $55 183 days 9/22/23
4535 Mill Water Crossing 5 4 3,185 $499,900 $499,900 $156 4 days 9/20/23
3918 Nations Drive 4 2 2,184 $288,900 $288,900 $132 33 days 9/20/23
3918 Nations Drive 4 2 2,184 $288,900 $288,900 $132 32 days 9/20/23
523 Abbington Lane 3 3 1,824 $319,999 $311,000 $170 25 days 9/19/23
523 Abbington Lane 3 3 1,876 $319,999 $311,000 $165 10 days 9/19/23
2720 Ranger Place 3 2 1,432 $285,000 $290,000 $202 6 days 9/19/23
2720 Ranger Place 3 2 1,432 $285,000 $290,000 $202 6 days 9/19/23
25 Hayden Court 3 2 1,219 $229,900 $225,900 $185 73 days 9/19/23
7009 Branch Crossing Way 3 2 1,298 $255,000 $257,500 $198 78 days 9/19/23
5553 Kings Highway 5 4 6,220 $750,000 $700,000 $112 167 days 9/19/23
8046 Youngstown Street 3 3 1,650 $240,000 $243,000 $147 0 days 9/18/23
8046 Youngstown Street 3 3 1,604 $240,000 $243,000 $151 0 days 9/18/23
9340 Opal Drive 3 3 N/A $363,000 $360,000 Unknown 27 days 9/18/23
4255 Soaring Drive 3 3 2,037 $339,999 $340,000 $166 43 days 9/18/23
3119 S Elizabeth Drive 5 3 2,740 $384,900 $380,900 $139 36 days 9/18/23
4255 Soaring Drive 3 3 2,037 $339,999 $340,000 $166 50 days 9/18/23
3119 S Elizabeth Drive 5 3 2,841 $384,900 $380,900 $134 32 days 9/18/23
7018 Phillips Mill Road 2 1 768 $91,000 $70,000 $91 69 days 9/18/23
7018 Phillips Mill Road 2 1 768 $91,000 $70,000 $91 69 days 9/18/23
6273 Ridge Way 3 1 1,352 $249,700 $253,000 $187 5 days 9/15/23
6273 Ridge Way 3 1 1,352 $249,700 $253,000 $187 5 days 9/15/23
1060 Abercorn Way 3 2 1,408 $245,000 $237,500 $168 5 days 9/15/23
5950 Dorset Bridge Road 6 5 6,144 $950,000 $1,020,000 $166 11 days 9/15/23
5950 Dorset Bridge Road 6 5 6,144 $950,000 $1,020,000 $166 11 days 9/15/23
4118 Kingsbere Way Unit 124 3 3 1,507 $314,900 $314,900 $208 1 day 9/15/23
94 Lakehill Way 4 3 N/A $465,000 $457,000 Unknown 7 days 9/15/23
5825 Double Birch N/A N/A N/A $100,000 $100,000 Unknown 4 days 9/15/23
5825 Double Birch N/A N/A N/A $100,000 $100,000 Unknown 35 days 9/15/23
94 Lakehill Way 4 3 3,081 $465,000 $457,000 $148 22 days 9/15/23
9340 Opal Drive 3 3 2,160 $363,000 $360,000 $166 27 days 9/15/23
Average: 3.6 2.8 2,367 $339,567 $333,934 $158 49 days
Viewing 1 - 50 of 1470
Viewing 1 - 50 of 1470

© 2023 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2023 FMLS. Last updated